Exhibit 6 Data: Recession End Dates

Source: Ned Davis Research, Inc. Further distribution prohibited without prior permission. All Rights Reserved.

Past performance does not guarantee future results.
Further distribution prohibited without prior permission. Copyright 2010 (c) Ned Davis Research, Inc. All rights reserved.

 S&P 500 Total ReturnRussell Mid Cap Total ReturnRatio of the Russell Mid Cap Total Return / S&P 500 Total Returns * 100
Date7/31/8011/30/823/31/9111/30/01 6/30/09 7/31/8011/30/823/31/9111/30/01 6/30/09 7/31/8011/30/823/31/9111/30/01 6/30/09
-121245.111702.626362.6131417.07 34721.52 121.75184.29633.012902.08 5271.34 9.7810.829.959.24 15.18
-111316.541658.856209.1931576.81 34444.09 130.54179.8605.833122.92 5137.26 9.9210.849.769.89 14.91
-101322.071637.236798.0832702.95 34928.99 130.14173.2660.73173.22 5232.21 9.8410.589.729.7 14.98
-91236.921545.616755.9729717.23 31823.20 118.77165.84656.422980.06 4590.64 9.610.739.7210.03 14.43
-81295.221537.556739.0327841.14 26497.16 127.55164.2636.92795.18 3564.56 9.8510.689.4510.04 13.45
-71322.681606.766121.8530011.67 24579.63 132.52172.04568.393034.23 3201.79 10.0210.719.2810.11 13.03
-61404.671551.575827.2330196.4 24836.74 139.87165.92526.263090.75 3338.55 9.9610.699.0310.24 13.44
-51404.311527.965806.9829472.82 22774.32 136.77161.46509.653061.68 3091.62 9.7410.578.7810.39 13.58
-41267.331500.746173.8729186.8 20335.93 118.71157.65558.732974.04 2783.99 9.3710.59.0510.19 13.69
-31325.471682.746346.4727347.18 22135.52 126.38176.61582.792859.69 3038.82 9.5310.59.1810.46 13.73
-21393.221703.596629.3425143.92 24277.60 136.19181.63622.292514.84 3505.94 9.7810.669.3910 14.44
-114371899.687094.825630.68 25629.45 142.81205.91674.152614.42 3658.18 9.9410.849.510.2 14.27
Recession End1536.681976.417271.8527589.22 25693.93 154.8218.47702.112833.5 3670.91 10.0711.059.6610.27 14.29
11551.92014.547293.9427829.93 27658.52 158.84221.62706.332947.29 3995.89 10.24119.6810.59 14.45
21597.372089.497594.9527428.3 28646.48 164.15229.44739.872929.7 4190.16 10.2810.989.7410.68 14.63
31629.42137.417250.9326890.55 29725.72 165.87237.38705.772898.61 4427.76 10.1811.119.7310.78 14.90
41802.682216.467595.9827910.33 29194.29 179.03245.74740.373072.42 4232.82 9.9311.099.7511.01 14.50
51748.22390.877765.0626228.03 30925.10 175.59261.09762.513012.86 4437.26 10.0410.929.8211.49 14.35
61674.852369.727636.5126021.76 31527.37 171.48272.01758.062978.81 4689.97 10.2411.489.9311.45 14.88
71703.722461.637747.2224168.7 30414.47 174.51281.91773.62779.09 4533.24 10.2411.459.9911.5 14.90
81771.92388.837427.122292.13 31334.59 188.16273.06741.612507.87 4760.06 10.6211.439.9911.25 15.19
91737.162424.37827622433.63 33228.75 189.05271.34824.712521.6 5096.54 10.8811.199.9711.24 15.34
101741.122457.68131.4819997.63 33770.77 193.66278.93840.222288.95 5288.19 11.1211.3510.3311.45 15.66
1117302428.948229.4821758.69 31054.60 190.12268.11859.522404.64 4899.29 10.9911.0410.4411.05 15.78
121733.192479.928070.2923032.8 29433.68 187.76279.59837.562571.58 4593.25 10.8311.2710.3811.16 15.61
131632.612466.828315.9121676.13 31510.54 177.06274.41844.112470.27 4923.32 10.8411.1210.1511.4 15.62
141551.952452.928344.521114.9 30067.95 165.69266.62849.562420.31 4706.59 10.6810.8710.1811.46 15.65
151635.482366.478220.2820788.93 32753.82 177.12252.2835.782388.25 5204.39 10.8310.6610.1711.49 15.89
161702.622407.438564.6220996.1   184.29256.38870.722411.83   10.8210.6510.1711.49  
171658.852429.648379.8122731.19   179.8253.56850.672587.01   10.8410.4410.1511.38  
181637.232294.518477.0123921.71   173.2239.26868.322823.78   10.5810.4310.2411.8  
191545.612343.878515.8224226.01   165.84246.73889.562852.31   10.7310.5310.4511.77  
201537.552314.638794.5224652.54   164.2239.5934.392946.32   10.6810.3510.6211.95  
211606.762570.118904.4525126.7   172.04269.41959.483074.27   10.7110.4810.7812.24  
221551.572570.658988.2724861.04   165.92270.68978.653035.75   10.6910.5310.8912.21  
231527.962580.019103.6326261.95   161.46271.73979.763267.46   10.5710.5310.7612.44  
241500.742550.589295.226483.71   157.65270.591011.633359.17   10.510.6110.8812.68  
-12 to -4 Months1.78%-11.86%-2.97%-7.10% -41.43% -2.50%-14.46%-11.73%2.48% -47.19% -4.19%-2.96%-9.05%10.28% -9.82%
-4 to Recession End-17.53%-24.07%-15.10%5.79% -20.85% -23.31%-27.84%-20.42%4.96% -24.16% -6.95%-4.98%-6.31%-0.78% -4.20%
Recession End to 6 Months8.99%19.90%5.01%-5.68% 22.70% 10.78%24.51%7.97%5.13% 27.76% 1.69%3.89%2.80%11.49% 4.13%
Recession End to 12 Months12.79%25.48%10.98%-16.52% 14.55% 21.29%27.98%19.29%-9.24% 25.13% 7.55%1.99%7.45%8.67% 9.24%
Recession End to 24Months-2.34%29.05%27.82%-4.01%   1.84%23.86%44.08%18.55% n/a 4.27%-3.98%12.63%23.47%  

Designed and created by DDM Marketing & Communications.